| MOQ: | 1 kg |
| Preis: | US $45/kg |
| Standardverpackung: | Zylinder/Tank |
| Lieferfrist: | 15 TAGE |
| Zahlungs-Methode: | L/C, T/T |
| Lieferkapazität: | 50000kg/Month |
SiH4 bezieht sich auf Silane, eine chemische Verbindung, die aus einem Siliziumatom besteht, das an vier Wasserstoffatome gebunden ist.
Grundlegende Informationen.
| Modell Nr. | Sieh4 | Siedepunkt | -112 oC |
| Dichte | 1.34 kg/m3 | Schmelzpunkt | -185 oC |
| Zylinderdruck | 12.5MPa/15MPa/20MPa | Transportpaket | 47L/440L/ISO Behälter |
| Spezifikation | 47L/440L/ISO Behälter | Ursprung | China |
| HS-Code | 2931900090 | Produktionskapazität | 20, 000 t/Jahr |
Spezifikation:
CAS-Nr.: 7803-62-5
EINECS Nr.: 232-263-4
UN-Nr.: UN2203
Reinheit: 99,9999%
Punktklasse: 2.1
Aussehen: Farblos
Grade Standard: Elektronische Grade
| Spezifikation | 99.9999% |
| Kohlenmonoxid | ≤ 0,05 ppm |
| Kohlendioxid | ≤ 0,05 ppm |
| Gesamtchlorid | ≤ 0,1 ppm |
| Methan | ≤ 0,05 ppm |
| C2-C4 | ≤ 0,1 ppm |
| Stickstoff | ≤ 0,5 ppm |
| Sauerstoff | ≤ 0,05 ppm |
| Feuchtigkeit | ≤ 0,1 ppm |
| Silylether | ≤ 0,1 ppm |
| Methylsilane | ≤ 0,1 ppm |
| Disilane | ≤ 0,3 ppm |
| Wasserstoff | ≤ 20 ppm |
| Aluminium | ≤ 0,02 ppba |
| Antimon | ≤ 0,02 ppba |
| Arsen | ≤ 0,02 ppba |
| Gallium | ≤ 0,02 ppba |
| Bor | ≤ 0,02 ppba |
| Phosphor | ≤ 0,02 ppba |
| Eisen + Chrom + Nickel + Kupfer + Zink | ≤ 1 ppba |
| Zylinderspezifikationen | Inhalt | |
| Zylinderkapazität | Ventile | Gewicht |
| 47L | DISS632 | 10 kg |
| 440L | DISS632 | 120 kg |



| MOQ: | 1 kg |
| Preis: | US $45/kg |
| Standardverpackung: | Zylinder/Tank |
| Lieferfrist: | 15 TAGE |
| Zahlungs-Methode: | L/C, T/T |
| Lieferkapazität: | 50000kg/Month |
SiH4 bezieht sich auf Silane, eine chemische Verbindung, die aus einem Siliziumatom besteht, das an vier Wasserstoffatome gebunden ist.
Grundlegende Informationen.
| Modell Nr. | Sieh4 | Siedepunkt | -112 oC |
| Dichte | 1.34 kg/m3 | Schmelzpunkt | -185 oC |
| Zylinderdruck | 12.5MPa/15MPa/20MPa | Transportpaket | 47L/440L/ISO Behälter |
| Spezifikation | 47L/440L/ISO Behälter | Ursprung | China |
| HS-Code | 2931900090 | Produktionskapazität | 20, 000 t/Jahr |
Spezifikation:
CAS-Nr.: 7803-62-5
EINECS Nr.: 232-263-4
UN-Nr.: UN2203
Reinheit: 99,9999%
Punktklasse: 2.1
Aussehen: Farblos
Grade Standard: Elektronische Grade
| Spezifikation | 99.9999% |
| Kohlenmonoxid | ≤ 0,05 ppm |
| Kohlendioxid | ≤ 0,05 ppm |
| Gesamtchlorid | ≤ 0,1 ppm |
| Methan | ≤ 0,05 ppm |
| C2-C4 | ≤ 0,1 ppm |
| Stickstoff | ≤ 0,5 ppm |
| Sauerstoff | ≤ 0,05 ppm |
| Feuchtigkeit | ≤ 0,1 ppm |
| Silylether | ≤ 0,1 ppm |
| Methylsilane | ≤ 0,1 ppm |
| Disilane | ≤ 0,3 ppm |
| Wasserstoff | ≤ 20 ppm |
| Aluminium | ≤ 0,02 ppba |
| Antimon | ≤ 0,02 ppba |
| Arsen | ≤ 0,02 ppba |
| Gallium | ≤ 0,02 ppba |
| Bor | ≤ 0,02 ppba |
| Phosphor | ≤ 0,02 ppba |
| Eisen + Chrom + Nickel + Kupfer + Zink | ≤ 1 ppba |
| Zylinderspezifikationen | Inhalt | |
| Zylinderkapazität | Ventile | Gewicht |
| 47L | DISS632 | 10 kg |
| 440L | DISS632 | 120 kg |


